Horizontal Bandsaw Double Channel
SPECIFICATIONS | ||||||||
Wheel | To Cut | Wheel Face | Spokes | Dia. Of | RPM | Trolley | ||
Dia. | mm | Max. | mm | Spokes | ||||
36" | (910) | 55" | 3"X3/4" | 75X20 | 14 | 22 mm | 625 | 10'X3 ½' |
39" | (990) | 62" | 3"X3/4" | 75X20 | 16 | 22 mm | 600 | 11 ½'X4' |
42" | (1070) | 72" | 3"X3/4" | 75X20 | 16 | 22 mm | 575 | 12'X4' |
No.of Vices |
Pullies Size |
Line Rft |
H.P. | Horizontal Frame |
3 | 14"X4" | 50 | 10 | 250X400 mm (10"X16") |
4 | 15"X4" | 60 | 15 | 250X400 mm (10"X16") |
4 | 15"X4" | 60 | 15 | 250X400 mm (10"X16") |